Vehicle | 2019 Kia Sorento Silky Silver Wagon |
Body Colour | Silky Silver |
Odometer | 51,529 |
Rego | 816ZGI |
StockNo | T1214 |
VIN | KNAPH81BSL5562351 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 190 g/Km |
Fuel Economy (Highway) | 6.1 L/100Km |
Fuel Economy (City) | 9.2 L/100Km |
Fuel Economy (Combined) | 7.2 L/100Km |
12V Socket(s) - Auxiliary | Headrests - Adjustable 1st Row (Front) |
17" Alloy Wheels | Headrests - Adjustable 2nd Row x3 |
6 Speaker Stereo | Headrests - Adjustable 3rd Row x2 |
ABS (Antilock Brakes) | Hill Holder |
Adjustable Steering Col. - Tilt & Reach | Illuminated - Entry/Exit with Fade |
Air Cond. - Climate Control 2 Zone | Intermittent Wipers - Variable |
Air Conditioning - Rear | Lane Departure Warning |
Airbag - Driver | Lane Keeping - Active Assist |
Airbag - Passenger | Leather Look - Gear Knob |
Airbags - Head for 1st Row Seats (Front) | Leather Look - Steering Wheel |
Airbags - Head for 2nd Row Seats | Map/Reading Lamps - for 1st Row |
Airbags - Side for 1st Row Occupants (Front) | Mesh Grille |
Alarm | Metallic Finish Air Vents (interior) |
Armrest - Rear Centre (Shared) | Metallic Finish Centre Console |
Audio - Aux Input Socket (MP3/CD/Cassette) | Metallic Finish Door Handles - Interior |
Audio - Aux Input USB Socket | Mudflaps - front |
Audio - Input for iPod | Mudflaps - rear |
Audio - MP3 Decoder | Multi-function Control Screen - Colour |
Bluetooth System | Multi-function Steering Wheel |
Body Colour - Bumpers | Park Brake - Electric |
Body Colour - Exterior Mirrors Partial | Parking Assist - Graphical Display |
Bottle Holders - 1st Row | Power Door Mirrors - Folding |
Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
Brake Assist | Power Steering - Electric Assist |
Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
Camera - Rear Vision | Radio - Digital (DAB+) |
Cargo Cover | Rear View Mirror - Manual Anti-Glare |
Cargo Tie Down Hooks/Rings | Rear Wiper/Washer |
Central Locking - Once Mobile | Remote Boot/Hatch Release |
Central Locking - Remote/Keyless | Remote Fuel Lid Release |
Chrome Door Handles - Exterior | Roof Rails |
Chrome Grille Surround | Seat - Height Adjustable Driver |
Chrome Window Surrounds - Exterior | Seat - Rear Slide Adjustment |
Clock - Digital | Seatback Pockets - 1st Row (Front) seats |
Collision Mitigation - Forward (Low speed) | Seatbelt - Adjustable Height 1st Row |
Collision Warning - Forward | Seatbelt - Load Limiters 1st Row (Front) |
Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
Control - Park Distance Front | Seatbelts - Lap/Sash for 7 seats |
Control - Park Distance Rear | Seats - 2nd Row (Rear) Flat Folding |
Control - Traction | Seats - 2nd Row Reclining |
Cruise Control - Distance Control | Seats - 2nd Row Split Fold |
Cup Holders - 1st Row | Seats - 3rd Row (Rear) Flat Folding |
Cup Holders - 2nd Row | Seats - 3rd Row Split Fold |
Cup Holders - 3rd Row | Skid Plate - Front |
Daytime Running Lamps - LED | Skid Plate - Rear |
Demister - Rear Windscreen with Timer | Smart Device App Display/Control |
Disc Brakes Front Ventilated | Smart Device Integration - Android Auto |
Disc Brakes Rear Solid | Smart Device Integration - Apple CarPlay |
Door Pockets - 1st row (Front) | Spare Wheel - Full Size Alloy Wheel |
Door Pockets - 2nd row (rear) | Speed Dependant Volume Stereo |
Driver Attention Detection | Spoiler - Rear Roof Mounted |
Driving Mode - Selectable | Storage Compartment - Centre Console 1st Row |
EBD (Electronic Brake Force Distribution) | Storage Compartment - In Cargo Area |
Engine Immobiliser | Sunglass Holder |
Flip/Fold Out Key | Sunvisor - Illuminated Vanity Mirrors Dual |
Fog Lamp/s - Rear | Trim - Cloth |
Fog Lamps - Front | Trip Computer |
Footrest - Drivers | Tyre Pressure Sensor |
GPS (Satellite Navigation) | Voice Recognition |
Headlamps - See me home | Warning - Driver Fatigue |
Headlamps Automatic (light sensitive) | Woodgrain - Inserts in Door |
To avoid disappointment, please contact us to arrange a test drive of this KIA Sorento today. The Sorento is packed with features and we are sure this 2.2L turbo diesel variant will not disappoint. The Sorento drives like a dream with the 8-speed automatic transmission and delivers 7.2L/100km. The KIA Sorento comes with the following features: 2 genuine keys, excellent service history, tow bar, nudge bar, parking sensors, six speaker stereo, Bluetooth , smart phone integration, electric park brake and full-size spare.
This Privately owned KIA Sorento will come with the balance of its new car warranty through to 2026/unlimited kms.
Travel safely with the reassurance of a 5-star ANCAP safety rating as well as driver fatigue warning, adaptive cruise control, lane keeping assist and collision mitigation.
Located only 15 minutes south of the Brisbane CBD, we are one of Brisbanes leading used vehicle specialists. We stock a large range of high quality pre loved vehicles which have all been comprehensively checked by our trained technicians to offer you hassle free buying and worry-free motoring. We offer no deposit finance options to suit your needs which are available through a range of leading lenders. We pride ourselves on our excellent reputation for offering outstanding service both during, and after the buying process. Please call us today to discuss your motoring and financing needs and we will take care of the rest.
Kia
2019
Sorento
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.