Vehicle | 2016 Hyundai Santa Fe Ocean Blue Wagon |
Body Colour | Ocean Blue |
Odometer | 81,818 |
Rego | 000WOY |
StockNo | T1248 |
VIN | KMHST81XSGU590246 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 205 g/Km |
Fuel Economy (Highway) | 6.4 L/100Km |
Fuel Economy (City) | 10.1 L/100Km |
Fuel Economy (Combined) | 7.8 L/100Km |
12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
17" Alloy Wheels | Headlamps - See me home |
6 Speaker Stereo | Headlamps Automatic (light sensitive) |
ABS (Antilock Brakes) | Headrests - Adjustable 1st Row (Front) |
Active Torque Transfer System | Headrests - Adjustable 2nd Row x3 |
Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 3rd Row x2 |
Air Conditioning | Hill Holder |
Air Conditioning - Pollen Filter | Illuminated - Entry/Exit with Fade |
Air Conditioning - Rear | Illuminated - Key Ignition Barrel/Surround |
Airbag - Driver | Intermittent Wipers - Variable |
Airbag - Knee Driver | Leather Look - Gear Knob |
Airbag - Passenger | Leather Look - Steering Wheel |
Airbags - Head for 1st Row Seats (Front) | Map/Reading Lamps - for 1st Row |
Airbags - Head for 2nd Row Seats | Matt Finish - Interior Highlights |
Airbags - Side for 1st Row Occupants (Front) | Metallic Finish Air Vents (interior) |
Alarm | Metallic Finish Door Handles - Interior |
Ambient Lighting - Interior | Metallic Finish Gear Knob |
Armrest - Front Centre (Shared) | Metallic Finish Interior Inserts |
Armrest - Rear Centre (Shared) | Mudflaps - front |
Audio - Aux Input Socket (MP3/CD/Cassette) | Mudflaps - rear |
Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
Audio - Input for iPod | Multi-function Steering Wheel |
Bluetooth System | Park Brake - Foot Operated |
Body Colour - Bumpers | Parking Assist - Graphical Display |
Body Colour - Door Handles | Power Door Mirrors |
Bottle Holders - 1st Row | Power Steering - Electric Assist |
Bottle Holders - 2nd Row | Power Windows - Front & Rear |
Brake Assist | Rear View Mirror - Manual Anti-Glare |
Camera - Rear Vision | Rear Wiper/Washer |
Cargo Blind - Rear | Remote Fuel Lid Release |
Cargo Net | Roof Rails |
Cargo Tie Down Hooks/Rings | Scuff Plates - Embossed or personalised |
Central Locking - Once Mobile | Seat - Driver with Electric Lumbar |
Central Locking - Remote/Keyless | Seat - Height Adjustable Driver |
Chrome Exhaust Tip(s) | Seat - Rear Slide Adjustment |
Chrome Fog Lamp Bezels/surrounds | Seatback Pockets - 1st Row (Front) seats |
Chrome Grille Surround | Seatbelt - Adjustable Height 1st Row |
Chrome Window Surrounds - Exterior | Seatbelt - Load Limiters 1st Row (Front) |
Clock - Digital | Seatbelt - Pretensioners 1st Row (Front) |
Control - Electronic Stability | Seatbelts - Lap/Sash for 7 seats |
Control - Hill Descent | Seats - 2nd Row (Rear) Flat Folding |
Control - Park Distance Rear | Seats - 2nd Row Reclining |
Control - Traction | Seats - 2nd Row Split Fold |
Courtesy Lamps - in Doors Front | Seats - 3rd Row (Rear) Flat Folding |
Cruise Control | Seats - 3rd Row Split Fold |
Cup Holders - 1st Row | Skid Plate - Front |
Cup Holders - 2nd Row | Skid Plate - Rear |
Daytime Running Lamps - LED | Smart Device App Display/Control |
Disc Brakes Front Ventilated | Smart Device Integration - Apple CarPlay |
Disc Brakes Rear Solid | Spare Wheel - Full Size Alloy Wheel |
Door Pockets - 1st row (Front) | Spoiler - Rear Roof Mounted |
Door Pockets - 2nd row (rear) | Storage Compartment - Centre Console 1st Row |
Driving Mode - Selectable | Storage Compartment - In Cargo Area |
EBD (Electronic Brake Force Distribution) | Storage Compartment - in Dash |
Engine Immobiliser | Sunglass Holder |
Fog Lamp/s - Rear | Sunvisor - Illuminated Vanity Mirrors Dual |
Fog Lamps - Front | Tacho |
Footrest - Drivers | Trim - Cloth |
Gloss Finish - Bumper Inserts | Trip Computer |
Gloss Finish Inserts | Woodgrain - Inserts |
Grab Handle - Passengers Side |
To avoid disappointment, please contact us to arrange a test drive of this 2016 Hyundai Santa-Fe today. The Santa-Fe active is packed with features and we are sure this 2.2L turbo diesel variant will not disappoint. The Santa-Fe drives like a dream with the automatic transmission and delivers 7.8L/100km. The Hyundai Santa-Fe comes with the following features: Cruise control, 17 inch alloy wheels, 6 speaker stereo, Bluetooth, Day time running lights, reverse camera and smart phone connectivity.
Travel safely with the reassurance of a 5-star ANCAP safety rating as well as full size alloy, antilock brakes, traction control and hill decent control.
Located only 15 minutes south of the Brisbane CBD, we are one of Brisbanes leading used vehicle specialists. We stock a large range of high quality pre loved vehicles which have all been comprehensively checked by our trained technicians to offer you hassle free buying and worry-free motoring. We offer no deposit finance options to suit your needs which are available through a range of leading lenders. We pride ourselves on our excellent reputation for offering outstanding service both during, and after the buying process. Please call us today to discuss your motoring and financing needs and we will take care of the rest.
Hyundai
2016
Santa Fe
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.